Competitive Edge School Closing Day Camp
Competitive Edge is offering School Closing TKD Camps. Your child can have a place to go to have fun and learn Martial art during school closings. This will be an optional program that provides coverage for your child on in-service days, and most scheduled school closings. Camp will start at 9:00 am and will end at 6:00 pm. Parents need to provide snack and drinks. This program is restricted to a limited number of families. Registration will be on a first come first serve basis. TKD camps are subject to cancellation due to insufficient enrollment. We need ten or more children to hold our TKD camp. If the camp cancels, there will be a full refund. Registration can be done online. Payment is required at the time of registration.
We are located at 874 Welsh Road, Maple Glen, PA 19002
School Closings – Camp Dates | ||||
Upper Dublin | Wissahickon | Hatboro/ Hosham | Abington | Registration Ends |
1st Day 9/3/24 | 1st Day 8/26/24 | 1st Day 9/3/24 | 1st Day 9/3/24 | |
8/30 & 9/2/24 | ||||
10/3 & 10/4/24 | 10/3/24 | 10/3 & 10/4/24 | 10/3 & 10/4/24 | 9/25/24 |
10/31 & 11/1/24 | 11/1/& 11/5/24 | 11/1/& 11/5/24 | 10/20/24 | |
11/5/24 | 11/22/24 | 11/10/24 | ||
11/28 – 11/29/24 | 11/28 – 11/29/24 | 11/28 & 11/29/24 | 11/28 & 11/29/24 | No Camp |
12/23 – 1/1/24 | 12/23 – 1/1/25 | 12/23/24 – 1/1/25 | 12/23/24 – 1/1/25 | No Camp |
1/20/25 | 1/17 & 1/20/25 | 1/20/25 | 1/20/25 | |
1/29/25 | ||||
2/17/25 | 2/14 & 2/17/25 | 2/17/25 | 2/14 & 2/17/25 | 2/5/24 |
3/21/25 | 3/17/25 | 3/31/25 | 2/21/24 | |
4/14 – 4/18/25 | 4/14 – 4/18/25 | 4/14 – 4/18/25 | 4/17 – 4/21/25 | No Camp |
5/26/25 | 5/20 & 5/26/25 | 5/26/25 | 5/1/25 | |
5/20 & 5/26/25 | 5/10/25 | |||
Last Day 6/12/25 | Last Day 6/12/25 | Last Day 6/16/25 | Last Day 6/17/25 |
* Daily Full Day (9am – 6pm) Rate: ASP $60.00 / Non Program $70.00 Child
** Full Day + morning hours (7am – 6pm) Rate: ASP $80.00 / Non Program $90.00 Child
Early Dismissal Days | ||||
Upper Dublin | Wissahickon | Hatboro/ Hosham | Abington | Registration Ends |
9/23/24 | 9/13/24 | |||
10/9/24 (All UD) | 10/25/24 | 10/1/24 | ||
11/25 & 11/26/24 (Elem.) | 11/25 – 11/27/24 | 11/25 & 11/27/24 | 11/25 – 11/27/24 | 11/11/24 |
11/27/24 (All UD) | 12/20/24 | 11/1/24 | ||
1/17/25 (All UD) | 12/20/24 | 12/20/24 | 12/1/24 | |
12/2/24 | ||||
1/22, 1/23, & 1/24/25 (UDHS) | 1/1/25 | |||
2/7/25 (UDHS) | 2/14/25 | 2/1/25 | ||
4/1 & 4/2/25 (Elem. & SRMS) | 3/1/25 | |||
2/13/25 | 2/21/24 | |||
3/12 – 3/14/25 | 3/14/25 | 2/22/24 | ||
6/10 – 6/12/25 | 4/11/25 | 4/14 – 4/16/25 | 4/1/25 | |
5/13 & 5/14/25 (2 hr Delay (UDHS) |
5/5 & 5/23/25 | 5/23/25 | 5/1/25 | |
6/9 & 6/10/25 Finals (UDHS) | 6/13/25 | 6/1/25 | ||
6/12/25 (Last Day) | 6/12/25 (Last Day) | 6/16/25 (Last Day) | 6/13/25 (Last Day) |
* Daily Half Day Rate: ASP $30.00 / Non Program $40.00 Child
Also check out our After School Martial Arts!
Your child can also have a place to go to have fun and learn Martial Arts after school